<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Library News</title>
	<atom:link href="http://blog.umpi.edu/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.umpi.edu/library</link>
	<description>UMPI and Aroostook County Library News</description>
	<pubDate>Thu, 13 Nov 2008 19:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>1968 &#38; 2008: Years of Transformation</title>
		<link>http://blog.umpi.edu/library/2008/11/13/1968-2008-years-of-transformation/</link>
		<comments>http://blog.umpi.edu/library/2008/11/13/1968-2008-years-of-transformation/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:23:42 +0000</pubDate>
		<dc:creator>tammerarace</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=45</guid>
		<description><![CDATA[What made 1968 notable as a year of transformation? What changes still impact us today? How are 1968 and 2008 similar? During the week of November 10th, faculty, staff, students, and community members will be examining these questions as they relate to politics, education, science, and culture. As part of this retrospective, our Library exhibit [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">What made 1968 notable as a year of transformation?<span> </span>What changes still impact us today? How are 1968 and 2008 similar? During the week of November 10<sup>th</sup>, faculty, staff, students, and community members will be examining these questions as they relate to politics, education, science, and culture.<span> </span>As part of this retrospective, our Library exhibit focuses on 1968 themes of Civil Rights, controversy and war, and life on college campuses.<span> </span></p>
<p class="MsoNormal">Community members are invited to attend any of the planned events.<span> </span>Of special note, Richard Dudman, award-winning journalist and author of <em>40 Days with the Enemy, </em>will lead a discussion on Friday evening, November 14, at 6:30 p.m.<span> </span>Dudman served as the Chief Washington Correspondent for the <em>St. Louis</em> <em>Post-Dispatch</em> during the 1950’s, ‘60’s, ‘70’s and ‘80’s.<span> </span>He was captured by the Vietcong guerrillas in Cambodia while covering the Vietnam War.<span> </span><em>40 Days with the Enemy</em> chronicles this experience.<span> </span>Dudman’s discussion is titled <em>1968 Through the Eyes of One Journalist</em>.<span> </span>For more information about all of the retrospective events, please visit www.umpi.edu/1968.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/11/13/1968-2008-years-of-transformation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 11</title>
		<link>http://blog.umpi.edu/library/2008/11/04/november-11/</link>
		<comments>http://blog.umpi.edu/library/2008/11/04/november-11/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:53:49 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=43</guid>
		<description><![CDATA[In honor of Veteran&#8217;s Day, the library will be closed all day November 11.  This includes the computers in the library.
]]></description>
			<content:encoded><![CDATA[<p>In honor of Veteran&#8217;s Day, the library will be closed all day November 11.  This includes the computers in the library.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/11/04/november-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Interlibrary Loan Service Now Available</title>
		<link>http://blog.umpi.edu/library/2008/10/27/new-interlibrary-loan-service-now-available/</link>
		<comments>http://blog.umpi.edu/library/2008/10/27/new-interlibrary-loan-service-now-available/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 07:21:03 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=40</guid>
		<description><![CDATA[The Library has a new interlibrary loan service called ILLIAD available for you and your students to use starting immediately.  This service allows you to make requests and track your request status online through a web page.  ILLIAD also reduces the amount of typing you need to do if you locate something in the EBSCO [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Calibri;font-size: small">The Library has a new interlibrary loan service called ILLIAD available for you and your students to use starting immediately.<span>  </span>This service allows you to make requests and track your request status online through a web page.<span>  </span>ILLIAD also reduces the amount of typing you need to do if you locate something in the EBSCO database that we don’t own.<span>  </span>By choosing the Article Linker option on the EBSCO record the bibliographic information will be input into the correct ILLIAD fields automatically.<span>  </span>To use the features of ILLIAD you will need to create a user account.<span>  </span>Set up of an account may be accomplished by following this link </span><a href="http://illiad.library.umaine.edu/illiad/UPQ/FirstTime.html"><span style="font-family: Calibri;color: #800080;font-size: small">http://illiad.library.umaine.edu/illiad/UPQ/FirstTime.html</span></a><span style="font-size: small"><span style="font-family: Calibri">.<span>  </span>If you have any questions about this new service please don’t hesitate to contact Nancy Fletcher at X9595 or nancy.fletcher@umpi.edu</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/10/27/new-interlibrary-loan-service-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banned Books Week September 27 to October 4</title>
		<link>http://blog.umpi.edu/library/2008/10/02/banned-books-week-september-27-to-october-4/</link>
		<comments>http://blog.umpi.edu/library/2008/10/02/banned-books-week-september-27-to-october-4/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 02:06:07 +0000</pubDate>
		<dc:creator>tammerarace</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=39</guid>
		<description><![CDATA[Our current library exhibit encourages patrons to &#8220;Celebrate Your Freedom to Read – Party with a Banned Book!&#8221; This week marks the 27th annual national celebration of the freedom to read. Begun in 1982, Banned Books Week draws attention to the threat of censorship, and spotlights books and authors that have been challenged or banned. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Our current library exhibit encourages patrons to &#8220;Celebrate Your Freedom to Read – Party with a Banned Book!&#8221; This week marks the 27<sup>th</sup> annual national celebration of the freedom to read.<span> </span>Begun in 1982, Banned Books Week draws attention to the threat of censorship, and spotlights books and authors that have been challenged or banned.<span> </span>Banned Books Week sponsors include: The American Booksellers Foundation for Free Expression, The American Library Association, The Association of American Publishers, The American Society of Journalists and Authors, and The National Association of College Stores.</span></p>
<p class="MsoNormal"><span>Each year, the American Library Association’s Office for Intellectual Freedom (OIF) compiles a list of the most challenged books and authors.<span> </span>In 2007, the OIF received 420 reports of challenged books.<span> </span>The OIF defines a challenge as “a formal, written complaint, filed with a library or school requesting that materials be removed because of content or appropriateness.”<span> </span>The OIF estimates that 420 is a fraction of actual incidents.<span> </span>For each reported challenge, four or five challenges are unreported.<span> </span>In 2007, the ten most challenged books were:</span></p>
<p class="MsoNormal">#1.<span> </span><strong>And Tango Makes Three</strong>, by Justin Richardson and Peter Parnell</p>
<p class="MsoNormal">Reasons:<span> </span>Anti-Ethnic, Sexism, Homosexuality, Anti-Family, Religious Viewpoint, Unsuited to Age Group</p>
<p class="MsoNormal">#2.<span> </span><strong>The Chocolate War</strong>, by Robert Cormier</p>
<p class="MsoNormal">Reasons:<span> </span>Sexually Explicit, Offensive Language, Violence</p>
<p class="MsoNormal">#3.<span> </span><strong>Olive’s Ocean</strong>, by Kevin Henkes</p>
<p class="MsoNormal">Reasons:<span> </span>Sexually Explicit and Offensive Language</p>
<p class="MsoNormal">#4.<span> </span><strong>The Golden Compass</strong>, by Philip Pullman</p>
<p class="MsoNormal">Reasons:<span> </span>Religious Viewpoint</p>
<p class="MsoNormal">#5.<span> </span><strong>The Adventures of Huckleberry Finn</strong>, by Mark Twain</p>
<p class="MsoNormal">Reasons: Racism</p>
<p class="MsoNormal">#6.<span> </span><strong>The Color Purple</strong>, by Alice Walker</p>
<p class="MsoNormal">Reasons:<span> </span>Sexually Explicit, Offensive Language, Unsuited to Age Group</p>
<p class="MsoNormal">#7.<span> </span><strong>TTYL</strong>, by Lauren Myracle</p>
<p class="MsoNormal">Reasons: Sexually Explicit, Offensive Language, Unsuited to Age Group</p>
<p class="MsoNormal">#8.<span> </span><strong>I Know Why the Caged Bird Sings</strong>, by Maya Angelou</p>
<p class="MsoNormal">Reasons:<span> </span>Sexually Explicit</p>
<p class="MsoNormal">#9.<span> </span><strong>It’s Perfectly Normal</strong>, by Robie Harris</p>
<p class="MsoNormal">Reasons:<span> </span>Sex Education, Sexually Explicit</p>
<p class="MsoNormal">#10.<span> </span><strong>The Perks of Being a Wallflower</strong>, by Stephen Chbosky</p>
<p class="MsoNormal">Reasons:<span> </span>Homosexuality, Sexually Explicit, Offensive Language, Unsuited to Age Group</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/10/02/banned-books-week-september-27-to-october-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from other URSUS Libraries</title>
		<link>http://blog.umpi.edu/library/2008/09/23/news-from-other-ursus-libraries/</link>
		<comments>http://blog.umpi.edu/library/2008/09/23/news-from-other-ursus-libraries/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:09:43 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=38</guid>
		<description><![CDATA[We have added RSS feeds from other URSUS libraries that currently have blogs.  We will add others as additional blogs appear.
]]></description>
			<content:encoded><![CDATA[<p>We have added RSS feeds from other URSUS libraries that currently have blogs.  We will add others as additional blogs appear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/09/23/news-from-other-ursus-libraries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talk about my Constitution: Constitution Day, September 17</title>
		<link>http://blog.umpi.edu/library/2008/09/16/talk-about-my-constitution-constitution-day-september-17/</link>
		<comments>http://blog.umpi.edu/library/2008/09/16/talk-about-my-constitution-constitution-day-september-17/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 01:07:31 +0000</pubDate>
		<dc:creator>tammerarace</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=37</guid>
		<description><![CDATA[The Constitution of the United States was signed on September 17, 1787.  To commemorate the original signing, Congress designated September 17 as Constitution Day - a day to celebrate, and educate about the Constitution.  Our Library exhibit focuses on the Constitution as a product of debate and discussion, and emphasizes that those debates [...]]]></description>
			<content:encoded><![CDATA[<p>The Constitution of the United States was signed on September 17, 1787.  To commemorate the original signing, Congress designated September 17 as Constitution Day - a day to celebrate, and educate about the Constitution.  Our Library exhibit focuses on the Constitution as a product of debate and discussion, and emphasizes that those debates and discussions are ongoing.  Featured resources available through URSUS include:</p>
<p><em>Our Constitution: A Conversation</em> [videorecording], The Annenberg Foundation Trust at Sunnylands (2005)<em></em></p>
<p><em>How Democratic is the American Constitution?</em> Robert Alan Dahl (2001)</p>
<p><em>Unruly Americans and the Origins of the Constitution</em>, Woody Holton (2007)</p>
<p><em>A More Perfect Constitution: 23 Proposals to Revitalize Our Constitution and Make America a Fairer Country</em>, Larry Sabato (2007).</p>
<p>Two hundred and twenty one years of discussion continue at UMPI on September 17, from 1 to 2 PM, in the Campus Center.  President Don Zillman and Dr. John Zaborney will discuss the origins of the Constitution,  key provisions, Amendments (including the Bill of Rights), and the importance of the Supreme Court to interpreting Constitutional language.  Please join us at the Campus Center and the Library as we celebrate, and talk about, our Constitution.  And for more information about the Constitution, visit an interactive version at www.constitutioncenter.org/constitution/.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/09/16/talk-about-my-constitution-constitution-day-september-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collaboration area established on first floor</title>
		<link>http://blog.umpi.edu/library/2008/09/08/collaborartion-area-established-on-first-floor/</link>
		<comments>http://blog.umpi.edu/library/2008/09/08/collaborartion-area-established-on-first-floor/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:10:05 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=36</guid>
		<description><![CDATA[The Library staff, in conjunction with the IT Dept staff, have created a collaboration area on the first floor of the Library.  Located near the conference room the area includes seating, a computer with dual monitors, a vcr/tv, laserdisc player, and dvd player included in the computer.  If you need to collaborate on [...]]]></description>
			<content:encoded><![CDATA[<p>The Library staff, in conjunction with the IT Dept staff, have created a collaboration area on the first floor of the Library.  Located near the conference room the area includes seating, a computer with dual monitors, a vcr/tv, laserdisc player, and dvd player included in the computer.  If you need to collaborate on a project, watch a dvd, or create a group presentation, try out the new area.  We hope you find it useful.  If you would like additional areas like this let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/09/08/collaborartion-area-established-on-first-floor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New databases added this year</title>
		<link>http://blog.umpi.edu/library/2008/09/03/new-databases-added-this-year/</link>
		<comments>http://blog.umpi.edu/library/2008/09/03/new-databases-added-this-year/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 15:00:39 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=35</guid>
		<description><![CDATA[We have several new databases available for you to use in your research this year, a description of each follows.
Facts On File World News Digest @ FACTS.com presents the full text of Facts On File World News Digest since 1940, plus a live newsfeed from Reuters® and thousands of in-depth features, images, charts, and primary [...]]]></description>
			<content:encoded><![CDATA[<p>We have several new databases available for you to use in your research this year, a description of each follows.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;color: #333333">Facts On File World News Digest @ FACTS.com presents the full text of Facts On File World News Digest since 1940, plus a live newsfeed from Reuters® and thousands of in-depth features, images, charts, and primary documents.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;color: #333333"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;color: #333333">ProQuest has partnered with MyFamily.com to create Ancestry® Library Edition, one of the most important genealogical collections available today. It has unparalleled coverage of the United States and the United Kingdom, including census, vital, church, court, and immigration records, as well as record collections from Canada and other areas. This collection, with thousands of databases and billions of names, is essential to having a broad genealogy collection, and its valuable content is a strong complement to HeritageQuest™ Online. The Ancestry Library Edition collection has approximately 4,000 databases including key collections such as U.S. Federal Census images and indexes from 1790 to 1930; the Map Center containing more than 1,000 historical maps; American Genealogical Biographical Index (over 200 volumes); Daughters of the American Revolution Lineage (over 150 volumes); The Great Migration Begins: Immigrants to New England, 1620-1630; Social Security Death Index (updated monthly); WWI Draft Registration Cards; Federal Slave Narratives; and a strong Civil War collection. Ancestry Library Edition updates continually, with more indexes and original images added all the time.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;color: #333333"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 10pt;color: #333333">The Electronic Tax, Payroll &amp; Accounting Library is designed for community colleges and small universities who need financial management and reporting research for their undergraduate and graduate Accounting programs. You&#8217;ll find information including: * Financial Management on Checkpoint where information and tools are provided to help you drive continuous process improvements at the corporate and departmental levels. * Controllership, the comprehensive Web-based resource designed specifically for controllers. Get solutions concerning management as well as accounting. * GAAP Compliance on Checkpoint, where you&#8217;ll find concise analysis and useful examples for every GAAP requirement. * Internal Auditing on Checkpoint, including analysis on critical auditing concerns and today’s best ideas and guidance. * SEC Compliance on Checkpoint is the place to find sample disclosures of all SEC accounting, auditing &amp; financial reporting requirements in a usable, easy-to-understand format. * Payroll Compliance: Payroll Guide is a comprehensive and coherent payroll reference and research tool. It provides detailed explanation and analysis of Federal, State, and local income tax withholding</span></p>
<p>You may access these databases from the library home page by choosing the databases link.  If you have quesitons please don&#8217;t hesitate to ask one of the staff for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/09/03/new-databases-added-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the start of the semester</title>
		<link>http://blog.umpi.edu/library/2008/09/03/welcome-to-the-start-of-the-semester/</link>
		<comments>http://blog.umpi.edu/library/2008/09/03/welcome-to-the-start-of-the-semester/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:57:35 +0000</pubDate>
		<dc:creator>Greg Curtis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=34</guid>
		<description><![CDATA[Welcome to the start of the semester at the University of Maine at Presque Isle.  The library staff is here to assist you in your research endevours.  If you have any questions on how to search, where to look, or need assistance in citing material you have located don&#8217;t hesitate to ask one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the start of the semester at the University of Maine at Presque Isle.  The library staff is here to assist you in your research endevours.  If you have any questions on how to search, where to look, or need assistance in citing material you have located don&#8217;t hesitate to ask one of the staff for help.  We hope you have a good semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/09/03/welcome-to-the-start-of-the-semester/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Armchair Travels in June</title>
		<link>http://blog.umpi.edu/library/2008/06/25/armchair-travels-in-june/</link>
		<comments>http://blog.umpi.edu/library/2008/06/25/armchair-travels-in-june/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:23:07 +0000</pubDate>
		<dc:creator>tammerarace</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.umpi.edu/library/?p=33</guid>
		<description><![CDATA[Looking for a great summer read?  Our Library and Computer Services Staff selected the following favorite picks.  Whether you&#8217;re looking to share a family book, experience a reading adventure, learn more, or gain a different perspective, one of the following titles could be your ticket to a wonderful book vacation.  Stop by to see our [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a great summer read?  Our Library and Computer Services Staff selected the following favorite picks.  Whether you&#8217;re looking to share a family book, experience a reading adventure, learn more, or gain a different perspective, one of the following titles could be your ticket to a wonderful book vacation.  Stop by to see our selections on exhibit at the Library this month.  Better yet, check one out.  All of the titles are available through URSUS or MaineCAT.  Happy reading!</p>
<p>Our favorites&#8230;</p>
<p><strong>Catch-22</strong> by Joseph Heller</p>
<p><strong>The Cider House Rules</strong> by John Irving</p>
<p><strong>The Dark Tower Series: The Gunslinger</strong> by Stephen King</p>
<p><strong>Good Omens</strong> by Neil Gaiman and Terry Pratchett</p>
<p><strong>The Lord of the Rings Trilogy</strong> by J.R.R. Tolkien</p>
<p><strong>The O&#8217;Hurley&#8217;s Series</strong> by Nora Roberts</p>
<p><strong>One Child</strong> by Torey Hadyn</p>
<p><strong>Salem&#8217;s Lot</strong> by Stephen King</p>
<p><strong>She&#8217;s Come Undone</strong> by Wally Lamb</p>
<p><strong>Winter&#8217;s Tale</strong> by Mark Helprin</p>
<p>For kids of all ages&#8230;</p>
<p><strong>The Very Hungry Caterpillar </strong>by Eric Carle</p>
<p><strong>Where the Wild Things Are</strong> by Maurice Sendak</p>
<p>For young adult readers</p>
<p><strong>Alanna, The First Adventure</strong> by Tamora Pierce</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.umpi.edu/library/2008/06/25/armchair-travels-in-june/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
